Ademilson
| Personal information | |||
|---|---|---|---|
| Full name | Ademilson Braga Bispo Junior | ||
| Date of birth | 9 January 1994 | ||
| Place of birth | Cubatão, Brazil | ||
| Height | 1.79 m (5 ft 10+1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Operário Ferroviário | ||
| Youth career | |||
| 2005–2012 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2016 | São Paulo | 54 | (6) |
| 2015 | → Yokohama F. Marinos (loan) | 33 | (8) |
| 2016 | → Gamba Osaka (loan) | 29 | (9) |
| 2017–2020 | Gamba Osaka | 92 | (25) |
| 2021–2023 | Wuhan Three Towns | 64 | (27) |
| 2023 | FC Machida Zelvia | 3 | (1) |
| 2024 | Avaí | 10 | (0) |
| 2025 | Água Santa | 0 | (0) |
| 2025– | Operário Ferroviário | 0 | (0) |
| International career‡ | |||
| 2011 | Brazil U17 | 7 | (5) |
| 2012–2013 | Brazil U20 | 15 | (7) |
| 2014 | Brazil U23 | 1 | (1) |
|
*Club domestic league appearances and goals, correct as of 07:41, 9 April 2025 (UTC) ‡ National team caps and goals, correct as of 29 September 2014 | |||
Ademilson Braga Bispo Junior (born 9 January 1994), known as Ademilson, is a Brazilian professional footballer who currently plays for Campeonato Brasileiro Série B club Operário Ferroviário as a forward. He has previously played for São Paulo in his homeland, then Yokohama F. Marinos and Gamba Osaka in Japan as well as Wuhan Three Towns in China.