Adelle Tracey
Tracey in 2019 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | American, British, Jamaican | ||||||||||||||||||||||||||
| Born | 27 May 1993 Seattle, Washington, U.S. | ||||||||||||||||||||||||||
| Education | Arts University Bournemouth & St Mary's University, Twickenham | ||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | Jamaica (from 2022) Great Britain (before) | ||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||
| Event | 800 metres | ||||||||||||||||||||||||||
| Club | Guildford & Godalming | ||||||||||||||||||||||||||
| Coached by | Craig Winrow (2013–) Sue Goode (–2013) | ||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||
| Personal bests | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Adelle Tracey (born 27 May 1993) is a middle-distance runner primarily in the 800 metres. Tracey has represented Jamaica since 2022 after formerly running for Great Britain.
She placed fourth in the event at the 2018 European Athletics Championships, but claimed a bronze in the North American equivalent, the 2022 NACAC Championships representing her new country, Jamaica. The following day, Tracey won silver for Jamaica in the 1500 metres event in the same championships.