Adam Saad
| Adam Saad | |||
|---|---|---|---|
|
Saad playing for Essendon in August 2018 | |||
| Personal information | |||
| Full name | Adam Saad | ||
| Date of birth | 23 July 1994 | ||
| Original team(s) | Coburg (VFL) | ||
| Draft | No. 25, 2015 rookie draft | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Position(s) | Defender | ||
| Club information | |||
| Current club | Carlton | ||
| Number | 42 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2015–2017 | Gold Coast | 48 (3) | |
| 2018–2020 | Essendon | 61 (5) | |
| 2021– | Carlton | 100 (4) | |
| Total | 209 (12) | ||
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 2020 | Victoria | 1 (0) | |
|
1 Playing statistics correct to the end of round 15, 2025. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Adam Saad (born 23 July 1994) is an Australian rules footballer currently playing for the Carlton Football Club in the Australian Football League. He previously played for the Gold Coast Suns and the Essendon Football Club.