Adam Matthews
| Personal information | |||
|---|---|---|---|
| Full name | Adam James Matthews | ||
| Date of birth | 13 January 1992 | ||
| Place of birth | Swansea, Wales | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Right back | ||
| Team information | |||
Current team | Shamrock Rovers | ||
| Number | 3 | ||
| Youth career | |||
| 2000–2009 | Cardiff City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Cardiff City | 40 | (1) |
| 2011–2015 | Celtic | 101 | (4) |
| 2015–2019 | Sunderland | 58 | (2) |
| 2016–2017 | → Bristol City (loan) | 21 | (0) |
| 2019–2022 | Charlton Athletic | 84 | (0) |
| 2022–2024 | Omonia | 53 | (1) |
| 2025– | Shamrock Rovers | 9 | (0) |
| International career‡ | |||
| 2008–2009 | Wales U17 | 9 | (0) |
| 2008–2011 | Wales U19 | 5 | (1) |
| 2009–2013 | Wales U21 | 6 | (0) |
| 2011–2018 | Wales | 14 | (0) |
|
*Club domestic league appearances and goals, correct as of 23:40, 14 April 2025 (UTC) ‡ National team caps and goals, correct as of 22:10, 5 March 2024 (UTC) | |||
Adam James Matthews (born 13 January 1992) is a Welsh footballer who plays as a right back for Shamrock Rovers. He is a former Wales international.