Adam Coleman
Coleman representing the Force during Super Rugby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 7 October 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of birth | Hobart, Tasmania, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 2.04 m (6 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 122 kg (269 lb; 19 st 3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | New Town High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Rodney Blake (cousin) Inoke Afeaki (cousin) Ben Bolo 2 Afeaki (cousin) Frank Bolo 1 Afeaki (cousin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Coleman (born 7 October 1991) is a professional rugby union player who plays as a lock for Top 14 club Bordeaux Bègles. Born in Australia, he represents Tonga at international level after qualifying on ancestry grounds.