Adãozinho (footballer, born 1968)
| Personal information | |||
|---|---|---|---|
| Full name | José Amadeu Elvino | ||
| Date of birth | 11 May 1968 | ||
| Place of birth | Caconde, Brazil | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| –1988 | Bragantino | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1991 | Bragantino | ||
| 1992 | Alfenense | ||
| 1993 | Rio Claro | ||
| 1993–1994 | Alfenense | ||
| 1994 | Sete de Setembro-MG | ||
| 1995 | Francana | ||
| 1995 | Goiatuba | ||
| 1996–1997 | União Barbarense | ||
| 1997–1998 | Sampaio Corrêa | 3 | (1) |
| 1998–1999 | Noroeste | ||
| 1999 | Ceará | ||
| 2000 | Yverdon-Sport | 21 | (5) |
| 2000–2002 | São Caetano | 156 | (14) |
| 2001 | → Santo André | 9 | (5) |
| 2003–2004 | Palmeiras | 58 | (4) |
| 2005 | Atlético Sorocaba | 11 | |
| 2005 | Bragantino | ||
| 2005 | União Barbarense | 4 | |
| 2006 | Bragantino | 13 | (3) |
| 2006 | América Mineiro | ||
| 2007 | Rio Claro | 10 | |
| 2007 | América de Natal | 8 | |
| 2007 | Bragantino | 1 | |
| 2007 | Oeste | 7 | |
| 2008 | Londrina | ||
| 2008 | Itapirense | 7 | |
| 2009–2010 | Bragantino | 26 | (2) |
| 2010 | Penapolense | 6 | |
| 2011 | Flamengo de Guarulhos | 8 | |
| 2011 | Atibaia | 4 | |
| Managerial career | |||
| 2013 | Jacutinga | ||
| 2014 | Conilon Jaguaré | ||
| 2019–2020 | São Caetano | ||
| *Club domestic league appearances and goals, correct as of 2 October 2023 | |||
José Amadeu Elvino (born 11 May 1968), better known as Adãozinho, is a Brazilian former professional footballer and manager who played as a midfielder.