Abergowrie, Queensland
| Abergowrie Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 18°28′32″S 145°53′10″E / 18.4755°S 145.8861°E | ||||||||||||||
| Population | 305 (2021 census) | ||||||||||||||
| • Density | 0.9958/km2 (2.579/sq mi) | ||||||||||||||
| Postcode(s) | 4850 | ||||||||||||||
| Area | 306.3 km2 (118.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Shire of Hinchinbrook | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Abergowrie is a rural town and locality in the Shire of Hinchinbrook, Queensland, Australia. In the 2021 census, the locality of Abergowrie had a population of 305 people.