Aberdour railway station
Aberdour station | |||||
| General information | |||||
| Location | Aberdour, Fife Scotland | ||||
| Coordinates | 56°03′18″N 3°18′02″W / 56.0549°N 3.3005°W | ||||
| Grid reference | NT190854 | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | AUR | ||||
| Key dates | |||||
| 2 June 1890 | Station opens | ||||
| Passengers | |||||
| 2019/20 | 0.126 million | ||||
| 2020/21 | 14,726 | ||||
| 2021/22 | 62,990 | ||||
| 2022/23 | 78,952 | ||||
| 2023/24 | 0.105 million | ||||
Listed Building – Category B | |||||
| Designated | 12 July 1985 | ||||
| Reference no. | LB3629 | ||||
| |||||
Aberdour railway station is a railway station in the village of Aberdour, Fife, Scotland. The station is managed by ScotRail and is on the Fife Circle Line.