Aberdeen Municipal Airport
Aberdeen Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Aberdeen | ||||||||||
| Serves | Aberdeen, Idaho | ||||||||||
| Elevation AMSL | 4,470 ft / 1,362 m | ||||||||||
| Coordinates | 42°55′16″N 112°52′51″W / 42.92111°N 112.88083°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2009) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Aberdeen Municipal Airport (FAA LID: U36) is a city-owned public-use airport located two nautical miles (3.7 km) southwest of the central business district of Aberdeen, a city in Bingham County, Idaho, United States. According to the FAA's National Plan of Integrated Airport Systems for 2009–2013, it is categorized as a general aviation facility.