Abbeywood, Queensland
| Abbeywood Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pupils from the Abbeywood School, c. 1924 | |||||||||||||||
| Coordinates | 26°06′14″S 151°38′44″E / 26.1038°S 151.6455°E | ||||||||||||||
| Population | 38 (2021 census) | ||||||||||||||
| • Density | 1.089/km2 (2.82/sq mi) | ||||||||||||||
| Postcode(s) | 4613 | ||||||||||||||
| Area | 34.9 km2 (13.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Abbeywood is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Abbeywood had a population of 38 people.