Aatish Lubah
| Aatish Lubah | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Mauritius | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 November 1995 Rivière du Rempart, Mauritius | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67 kg (148 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 146 (MS 10 May 2018) 69 (MD 15 February 2018) 184 (XD 5 July 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aatish Lubah (born 3 November 1995) is a Mauritian badminton player. He was one of the 14 players selected for the Road to Rio Program, a program that aimed to help African badminton players to compete at the 2016 Olympic Games. Lubah competed at the 2014 and 2018 Commonwealth Games.
Lubah was a gold medalists at the 2015 Africa Games in the team event, and in 2019 in the men's doubles event.