Aaron Falzon
| No. 35 – Besançon Avenir Comtois | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward | ||||||||||||||||||||
| League | Nationale Masculine 1 | ||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Born | May 19, 1996 | ||||||||||||||||||||
| Nationality | American / Maltese | ||||||||||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||||||||
| Listed weight | 225 lb (102 kg) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| High school | Northfield Mount Hermon (Mount Hermon, Massachusetts) | ||||||||||||||||||||
| College |
| ||||||||||||||||||||
| Playing career | 2020–present | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 2020 | Étoile Angers Basket | ||||||||||||||||||||
| 2020–2021 | Leicester Riders | ||||||||||||||||||||
| 2021–2022 | Traiskirchen Lions | ||||||||||||||||||||
| 2022–2023 | Mulhouse Basket Agglomération | ||||||||||||||||||||
| 2023 | Kagawa Five Arrows | ||||||||||||||||||||
| 2023–2024 | Tachikawa Dice | ||||||||||||||||||||
| 2024–present | Besancon Avenir Comtois | ||||||||||||||||||||
Medals
| |||||||||||||||||||||
Aaron Michael Falzon (born May 19, 1996) is a Maltese professional basketball player for Besancon Avenir Comtois (BesAC) of the Nationale Masculine 1. He also plays on the Malta national basketball team. He played college basketball for the Northwestern Wildcats and Quinnipiac Bobcats.