2024 Sun Belt Conference women's soccer tournament
| 2024 Sun Belt Conference women's soccer tournament | |||||
|---|---|---|---|---|---|
| Classification | Division I | ||||
| Teams | 8 | ||||
| Matches | 7 | ||||
| Attendance | 773 | ||||
| Site | Foley Sports Complex Foley, Alabama | ||||
| Champions | James Madison (1st title) | ||||
| Winning coach | Joshua Walters (1st title) | ||||
| MVP | Shea Collins (James Madison) | ||||
| Broadcast | ESPN+ | ||||
| |||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison †‡y | 8 | – | 0 | – | 2 | .900 | 12 | – | 4 | – | 5 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 5 | – | 2 | – | 3 | .650 | 10 | – | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 4 | – | 2 | – | 4 | .600 | 5 | – | 7 | – | 7 | .447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 4 | – | 3 | – | 3 | .550 | 7 | – | 7 | – | 5 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 3 | – | 3 | – | 4 | .500 | 8 | – | 7 | – | 6 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 3 | – | 6 | – | 1 | .350 | 6 | – | 11 | – | 2 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 1 | – | 5 | – | 4 | .300 | 3 | – | 8 | – | 5 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 6 | – | 1 | – | 3 | .750 | 12 | – | 5 | – | 5 | .659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 5 | – | 2 | – | 3 | .650 | 10 | – | 6 | – | 3 | .605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL Monroe | 3 | – | 5 | – | 2 | .400 | 9 | – | 8 | – | 3 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 2 | – | 3 | – | 5 | .450 | 3 | – | 7 | – | 5 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 2 | – | 4 | – | 4 | .400 | 7 | – | 5 | – | 8 | .550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 1 | – | 5 | – | 4 | .300 | 4 | – | 6 | – | 6 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 1 | – | 7 | – | 2 | .200 | 5 | – | 9 | – | 3 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2024 Sun Belt Tournament champion y – Invited to the NCAA Tournament As of December 10, 2024 Rankings from United Soccer Coaches Poll Source:Sun Belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Sun Belt Conference women's soccer tournament was the postseason women's soccer tournament for the Sun Belt Conference held from November 4 to November 9, 2024. The seven-match tournament took place at the Foley Sports Complex in Foley, Alabama. The eight-team single-elimination tournament consisted of four rounds based on seeding from regular season conference play. The defending champions were the Old Dominion Monarchs. Old Dominion was the fourth seed in the tournament and were unsuccessful at defending their title. They were defeated 1–0 by James Madison in the semifinals. James Madison would go on to win the final over Texas State 3–2. This was the first Sun Belt women's soccer tournament title for the James Madison women's soccer program, and first for head coach Joshua Walters. It is James Madison's fifth overall women's soccer title as they won four titles in the CAA before moving to the Sun Belt Conference. As tournament champions, James Madison earned the Sun Belt's automatic berth into the 2024 NCAA Division I women's soccer tournament.