2024 CAA women's soccer tournament
| 2024 CAA women's soccer tournament | |||||
|---|---|---|---|---|---|
| Classification | Division I | ||||
| Teams | 6 | ||||
| Matches | 5 | ||||
| Attendance | 1,510 | ||||
| Site | Campus Sites, Hosted by Higher Seed | ||||
| Champions | Stony Brook (1st title) | ||||
| Winning coach | Tobias Bischof (1st title) | ||||
| MVP | Linn Beck (Stony Brook) | ||||
| Broadcast | FloFC | ||||
| |||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth † | 7 | – | 1 | – | 2 | .800 | 12 | – | 3 | – | 5 | .725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook †‡y | 7 | – | 1 | – | 2 | .800 | 14 | – | 4 | – | 3 | .738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 7 | – | 3 | – | 0 | .700 | 13 | – | 4 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 5 | – | 3 | – | 2 | .600 | 8 | – | 5 | – | 6 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 4 | – | 2 | – | 4 | .600 | 6 | – | 7 | – | 6 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 4 | – | 2 | – | 4 | .600 | 11 | – | 4 | – | 5 | .675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 4 | – | 2 | – | 4 | .600 | 6 | – | 4 | – | 9 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 4 | – | 6 | – | 0 | .400 | 6 | – | 9 | – | 3 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 2 | – | 4 | – | 4 | .400 | 2 | – | 9 | – | 7 | .306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 3 | – | 7 | – | 0 | .300 | 8 | – | 10 | – | 0 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | 2 | – | 5 | – | 3 | .350 | 4 | – | 9 | – | 5 | .361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | 2 | – | 5 | – | 3 | .350 | 4 | – | 9 | – | 4 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 0 | – | 10 | – | 0 | .000 | 3 | – | 14 | – | 1 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2024 CAA Tournament champion y – Invited to the NCAA Tournament As of December 10, 2024 Rankings from United Soccer Coaches Poll Source: Coastal Athletic Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 CAA women's soccer tournament was the postseason women's soccer tournament for the Coastal Athletic Association held from October 31 through November 9, 2024. The First Round and Semifinals of the tournament were hosted by the first and second seed and the final was hosted by the highest remaining seed. The six-team single-elimination tournament consisted of three rounds based on seeding from regular season conference play. The defending champions were the Towson, who were unable to defend their title, after not qualifying for the tournament. They finished in a three-way tie for fifth in the regular season standings, but lost the tiebreakers to not qualify for the tournament. Stony Brook won the tournament by defeating Monmouth in the Final, 2–1. The conference tournament title was the first overall for the Stony Brook women's soccer program and the first for head coach Tobias Bischof. Stony Brook had previously won three America East conference tournament titles, but this was their first CAA title after moving to the conference in 2022. As tournament champions, Stony Brook earned the CAA's automatic berth into the 2024 NCAA Division I women's soccer tournament.