2024–25 Pittsburgh Panthers men's basketball team
| 2024–25 Pittsburgh Panthers men's basketball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 17–15 (8–12 ACC) |
| Head coach |
|
| Associate head coach | Tim O'Toole (7th season) |
| Assistant coaches |
|
| Home arena | Petersen Events Center (Capacity: 12,508) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke † | 19 | – | 1 | .950 | 35 | – | 4 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Louisville | 18 | – | 2 | .900 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Clemson | 18 | – | 2 | .900 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 13 | – | 7 | .650 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 13 | – | 7 | .650 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 13 | – | 7 | .650 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 11 | – | 9 | .550 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 10 | – | 10 | .500 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 8 | – | 12 | .400 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 8 | – | 12 | .400 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 8 | – | 12 | .400 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 8 | – | 12 | .400 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 8 | – | 12 | .400 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 7 | – | 13 | .350 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 6 | – | 14 | .300 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 5 | – | 15 | .250 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 16 | .200 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 3 | – | 17 | .150 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 ACC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Pittsburgh Panthers men's basketball team represented the University of Pittsburgh during the 2024–25 NCAA Division I men's basketball season. The Panthers were led by seventh-year head coach Jeff Capel and played their home games at the Petersen Events Center in Pittsburgh, Pennsylvania as members of the Atlantic Coast Conference.
The Panthers started the season well, winning four straight games before their Thanksgiving tournament. The highlight of that run was a 86–62 rivalry victory over West Virginia. They then traveled to West Virginia to participate in the Greenbrier Tip-Off. They defeated LSU 74–63 in the semifinal but lost to nineteenth-ranked Wisconsin 81–75 in the final to finish in second place. After their 91–90 overtime road defeat of Ohio State, the Panthers were ranked eighteenth in the AP poll. After becoming ranked, they lost to Mississippi State 90–57 in the ACC–SEC Challenge and defeated Virginia Tech in their ACC opener. These results cased them to fall out of the rankings. The Panthers then won two straight non-conference games, and defeated ACC newcomers California and Stanford in Pittsburgh. The team then went on a four-game losing streak. The streak included a 76–47 blowout loss to fourth-ranked Duke, a close 82–78 loss to Louisville, and a 78–75 overtime loss to Clemson. The Panthers rebounded with a four-point win over Syracuse and a 73–65 win over North Carolina. They went on another four-game losing streak after that, which included a one-point loss in a rematch against North Carolina and a two-point loss to Wake Forest. The Panthers finished the regular season 3–4, winning two games after their four-game losing streak and winning the final game of the season against Boston College. Between those wins was another four-game losing streak, which included a four-point loss to Notre Dame and a loss to nineteenth-ranked Louisville.
The Panthers finished the season 17–15 and 8–12 in ACC play to finish in a five-way tie for ninth place. Pittsburgh finished last in the tiebreaking procedure and was the thirteenth seed in the 2025 ACC tournament. They faced twelve-seed Notre Dame in the First Round, a rematch of a game played just seventeen games earlier. The Panthers lost a low scoring affair 55–54. They were not invited to the NCAA tournament and declined an invitation to the NIT.