2024–25 Louisville Cardinals men's basketball team
| 2024–25 Louisville Cardinals men's basketball | |
|---|---|
NCAA tournament, First Round | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 21 |
| AP | No. 21 |
| Record | 27–8 (18–2 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | KFC Yum! Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke † | 19 | – | 1 | .950 | 35 | – | 4 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Louisville | 18 | – | 2 | .900 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Clemson | 18 | – | 2 | .900 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 13 | – | 7 | .650 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 13 | – | 7 | .650 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 13 | – | 7 | .650 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 11 | – | 9 | .550 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 10 | – | 10 | .500 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 8 | – | 12 | .400 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 8 | – | 12 | .400 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 8 | – | 12 | .400 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 8 | – | 12 | .400 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 8 | – | 12 | .400 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 7 | – | 13 | .350 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 6 | – | 14 | .300 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 5 | – | 15 | .250 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 16 | .200 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 3 | – | 17 | .150 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 ACC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Louisville Cardinals men's basketball team represented the University of Louisville during the 2024–25 NCAA Division I men's basketball season. The team played its home games on Denny Crum Court at the KFC Yum! Center in downtown Louisville, Kentucky as members of the Atlantic Coast Conference (ACC). They were led by first-year head coach Pat Kelsey.
The Cardinals began their season with a victory over Morehead State before facing twelfth-ranked Tennessee. The Volunteers defeated the Cardinals 77–55. The Cardinals won two games before traveling to the Bahamas to participate in the Battle 4 Atlantis. They posted an 89–61 victory in the opening game against fourteenth-ranked Indiana and defeated West Virginia in overtime to reach the final. They were defeated 69–64 by Oklahoma to finish in second place. Upon their return home they lost two twenty third-ranked Ole Miss in the ACC–SEC Challenge and they lost their ACC opener against ninth-ranked Duke. They rebounded with a defeat of UTEP before losing to rivals and fifth-ranked Kentucky. The Cardinals then went on a ten-game winning streak, which included nine ACC wins. The lone non-conference victory was a three-point win over Eastern Kentucky. Only one of the victories in this run was by less than double-digits, and that was a four-point victory at Pittsburgh. The streak saw the Cardinals reach twenty-first in the rankings, before a 77–70 loss at Georgia Tech ended the streak and their stint in the rankings. The loss was just a blip as the Cardinals went on nine-game winning streak to finish the season. The run had only one game that the Cardinals won by less than double-digits; an 89–81 victory at Florida State. The Cardinals climbed back into the rankings on the run, finishing the regular season ranked thirteenth. They finished the regular season with wins over ACC newcomers California and Stanford, defeating the latter by twenty points in their final regular season game.
The Cardinals finished the season 27–8 and 18–2 in ACC play to finish in a tie for second place. As the second seed in the 2025 ACC tournament earned a bye into Quarterfinals where they defeated seventh seed Stanford for the second time in five days. The tournament game was much closer as the Cardinals advanced 75–73. In the Semifinals defeated third seed and tenth-ranked Clemson 76–73. The lost to first seed and top ranked Duke 73–62 in the final. They received an at-large bid to the NCAA Tournament. The Cardinals were an eight-seed in the South region. They lost 89–75 to nine-seed Creighton in the First Round to end their season.