2023–24 Santa Clara Broncos women's basketball team
| 2023–24 Santa Clara Broncos women's basketball | |
|---|---|
WBIT, second round | |
| Conference | West Coast Conference |
| Record | 25–9 (12–4 WCC) |
| Head coach |
|
| Associate head coach | Michael Floyd |
| Assistant coaches |
|
| Home arena | Leavey Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Gonzaga | 16 | – | 0 | 1.000 | 32 | – | 4 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 12 | – | 4 | .750 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland † | 10 | – | 6 | .625 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 10 | – | 6 | .625 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 8 | – | 8 | .500 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 6 | – | 10 | .375 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Marymount | 5 | – | 11 | .313 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 4 | – | 12 | .250 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | 1 | – | 15 | .063 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 WCC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Santa Clara Broncos women's basketball team represented Santa Clara University in the 2023–24 NCAA Division I women's basketball season. The Broncos were led by eighth-year head coach Bill Carr. The Broncos played their home games at the Leavey Center in Santa Clara, California and were members of the West Coast Conference (WCC).
The Broncos finished the season 25–9, 12–4 in WCC play, to finish in second place. As the No. 2 seed in the WCC tournament, they lost in the semifinals to Portland. They received an at-large bid to the WBIT where they defeated BYU in the first round before losing to Washington State in the second round.