2023–24 Samford Bulldogs men's basketball team
| 2023–24 Samford Bulldogs men's basketball | |
|---|---|
SoCon regular-season champions SoCon tournament champions | |
NCAA tournament, first round | |
| Conference | Southern Conference |
| Record | 29–6 (15–3 SoCon) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Pete Hanna Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford † | 15 | – | 3 | .833 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Greensboro | 12 | – | 6 | .667 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 12 | – | 6 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 11 | – | 7 | .611 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 10 | – | 8 | .556 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 10 | – | 8 | .556 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 8 | – | 10 | .444 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 8 | – | 10 | .444 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 15 | .167 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 17 | .056 | 4 | – | 28 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 SoCon tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Samford Bulldogs men's basketball team represented Samford University in the 2023–24 NCAA Division I men's basketball season. The Bulldogs, led by fourth-year head coach Bucky McMillan, played their home games at the Pete Hanna Center in Homewood, Alabama as a member of the Southern Conference (SoCon). They finished the season 29–6, 15–3 in SoCon play, to win the regular-season championship. As No. 1 seed in the SoCon tournament, they defeated Mercer, Furman and East Tennessee State to win the conference championship. As a result, they received the conference's automatic bid to the NCAA tournament for the third time in school history and first since 2000. As the No. 13 seed in the Midwest region, they lost to Kansas in the first round.