2022 Sun Belt Conference women's soccer tournament
| 2022 Sun Belt Conference women's soccer tournament | |||||
|---|---|---|---|---|---|
| Classification | Division I | ||||
| Teams | 10 | ||||
| Matches | 9 | ||||
| Attendance | 1,704 | ||||
| Site | Foley Sports Complex Foley, Alabama | ||||
| Champions | Old Dominion (1st title) | ||||
| Winning coach | Angie Hind (1st title) | ||||
| MVP | Carla Morich (Old Dominion) | ||||
| Broadcast | ESPN+ | ||||
| |||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern † | 7 | – | 1 | – | 2 | .800 | 8 | – | 4 | – | 5 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 6 | – | 1 | – | 3 | .750 | 12 | – | 4 | – | 5 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion ‡y | 5 | – | 4 | – | 1 | .550 | 9 | – | 9 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 5 | – | 5 | – | 0 | .500 | 6 | – | 9 | – | 4 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 3 | – | 5 | – | 2 | .400 | 9 | – | 7 | – | 5 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 2 | – | 5 | – | 3 | .350 | 4 | – | 10 | – | 5 | .342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 2 | – | 6 | – | 2 | .300 | 3 | – | 10 | – | 4 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 7 | – | 2 | – | 1 | .750 | 9 | – | 6 | – | 3 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 6 | – | 1 | – | 3 | .750 | 11 | – | 2 | – | 7 | .725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 6 | – | 3 | – | 1 | .650 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 2 | – | 5 | – | 3 | .350 | 2 | – | 10 | – | 4 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 2 | – | 6 | – | 2 | .300 | 3 | – | 9 | – | 5 | .324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL Monroe | 2 | – | 6 | – | 2 | .300 | 10 | – | 6 | – | 3 | .605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 1 | – | 6 | – | 3 | .250 | 3 | – | 9 | – | 4 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2022 Sun Belt Tournament champion y – Invited to the NCAA Tournament As of December 6, 2022 Rankings from United Soccer Coaches Poll Source:Sun Belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022 Sun Belt Conference women's soccer tournament was the postseason women's soccer tournament for the Sun Belt Conference held from October 31 to November 6, 2022. The nine-match tournament took place at the Foley Sports Complex in Foley, Alabama. The ten-team single-elimination tournament consisted of four rounds based on seeding from regular season conference play. The defending champions were the South Alabama Jaguars. South Alabama was unable to defend their title falling to Old Dominion in a penalty-shoot out in the Semifinals. Old Dominion would go on to win the tournament, defeating James Madison in extra time in the Final. This was the first Sun Belt women's soccer tournament title for the Old Dominion women's soccer program and the first for head coach Angie Hind. Old Dominion won the Sun Belt Tournament in their first year as part of the conference. As tournament champions, Old Dominion earned the Sun Belt's automatic berth into the 2022 NCAA Division I Women's Soccer Tournament.