2022–23 Northern Iowa Panthers women's basketball team
| 2022–23 Northern Iowa Panthers women's basketball | |
|---|---|
WNIT, second round | |
| Conference | Missouri Valley Conference |
| Record | 23–10 (16–4 MVC) |
| Head coach |
|
| Associate head coach | Brad Nelson |
| Assistant coaches |
|
| Home arena | McLeod Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 17 | – | 3 | .850 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belmont | 17 | – | 3 | .850 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 16 | – | 4 | .800 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 14 | – | 6 | .700 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake† | 14 | – | 6 | .700 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 9 | – | 11 | .450 | 19 | – | 17 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 8 | – | 12 | .400 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 7 | – | 13 | .350 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 6 | – | 14 | .300 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 6 | – | 14 | .300 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 5 | – | 15 | .250 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 1 | – | 19 | .050 | 4 | – | 28 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2023 MVC tournament winner As of March 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022–23 Northern Iowa Panthers women's basketball team represented the University of Northern Iowa during the 2022–23 NCAA Division I women's basketball season. The Panthers were led by head coach Tanya Warren in her sixteenth season, and played their home games at the McLeod Center in Cedar Falls, Iowa as a member of the Missouri Valley Conference (MVC).
The Panthers finished the season 23–10, 16–4 in MVC play, to finish in third place. In the MVC tournament, they defeated UIC in the quarterfinals before falling to Belmont in the semifinals. They received an at-large bid into the WNIT, where they defeated Colorado State in the first round, before falling to Nebraska in the second round.