2022–23 Illinois State Redbirds men's basketball team
| 2022–23 Illinois State Redbirds men's basketball | |
|---|---|
| Conference | Missouri Valley Conference |
| Record | 11–21 (6–14 MVC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Doug Collins Court at Redbird Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 16 | – | 4 | .800 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake † | 15 | – | 5 | .750 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 14 | – | 6 | .700 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belmont | 14 | – | 6 | .700 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 13 | – | 7 | .650 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 12 | – | 8 | .600 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 11 | – | 9 | .550 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 9 | – | 11 | .450 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 6 | – | 14 | .300 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 5 | – | 15 | .250 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 4 | – | 16 | .200 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 1 | – | 19 | .050 | 5 | – | 27 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2023 MVC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022–23 Illinois State Redbirds men's basketball team represented Illinois State University during the 2022–23 NCAA Division I men's basketball season. The Redbirds played their home games at Doug Collins Court at Redbird Arena in Normal, Illinois as members of the Missouri Valley Conference. They were led by first-year head coach Ryan Pedon. They finished the season 11–20, 6–14 in MVC play to finish in ninth place. They lost to Northern Iowa in the opening round of the MVC tournament.