2020–21 Weber State Wildcats men's basketball team
| 2020–21 Weber State Wildcats men's basketball | |
|---|---|
| Conference | Big Sky Conference |
| Record | 17–6 (12–3 Big Sky) |
| Head coach |
|
| Associate head coach | Eric Duft |
| Assistant coaches |
|
| Home arena | Dee Events Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | 12 | – | 2 | .857 | 20 | – | 4 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 12 | – | 3 | .800 | 17 | – | 6 | .739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington† | 12 | – | 3 | .800 | 16 | – | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 8 | – | 6 | .571 | 13 | – | 10 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 8 | – | 6 | .571 | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 7 | – | 9 | .438 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 6 | – | 8 | .429 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 6 | – | 8 | .429 | 9 | – | 13 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 5 | – | 9 | .357 | 8 | – | 12 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 4 | – | 10 | .286 | 6 | – | 16 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 17 | .056 | 1 | – | 21 | .045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Weber State Wildcats men's basketball team represented Weber State University in the 2020–21 NCAA Division I men's basketball season. The Wildcats, led by 15th-year head coach Randy Rahe, played their home games at the Dee Events Center in Ogden, Utah, as members of the Big Sky Conference. In a season limited due to the ongoing COVID-19 pandemic, they finished the season 17–6, 12–3 in Big Sky play to finish a tie for second place. As the No. 3 seed in the Big Sky tournament, they lost in the quarterfinals to Montana.