2020–21 Tarleton State Texans men's basketball team
| 2020–21 Tarleton State Texans men's basketball | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 10–10 (5–7 WAC) |
| Head coach |
|
| Assistant coaches | |
| Home arena | Wisdom Gym |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon † | 9 | – | 3 | .750 | 17 | – | 7 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Valley | 9 | – | 4 | .692 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 7 | – | 6 | .538 | 12 | – | 8 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist* | 6 | – | 6 | .500 | 13 | – | 10 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 4 | – | 5 | .444 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State* | 5 | – | 7 | .417 | 10 | – | 10 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State* | 4 | – | 10 | .286 | 8 | – | 13 | .381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Rio Grande Valley | 2 | – | 5 | .286 | 9 | – | 10 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 0 | – | 0 | – | 0 | – | 9 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 WAC tournament winner * Ineligible for the 2021 NCAA tournament due to transition period Chicago State suspended their season on December 23, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Tarleton State Texans men's basketball team represented Tarleton State University in the 2020–21 NCAA Division I men's basketball season. The Texans, led by first-year head coach Billy Gillispie, played their home games at the Wisdom Gym in Stephenville, Texas as first-year members of the Western Athletic Conference (WAC).
The season marked Tarleton State's first year of a four-year transition period from Division II to Division I. As a result, the Texans were not eligible for NCAA postseason play and could not participate in the WAC tournament. They were eligible to play in the CIT or CBI, but were not invited.