2020–21 Northern Arizona Lumberjacks men's basketball team
| 2020–21 Northern Arizona Lumberjacks men's basketball | |
|---|---|
| Conference | Big Sky Conference |
| Record | 6–16 (4–10 Big Sky) |
| Head coach |
|
| Assistant coaches |
|
| Captains |
|
| Home arena | Rolle Activity Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | 12 | – | 2 | .857 | 20 | – | 4 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 12 | – | 3 | .800 | 17 | – | 6 | .739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington† | 12 | – | 3 | .800 | 16 | – | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 8 | – | 6 | .571 | 13 | – | 10 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 8 | – | 6 | .571 | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 7 | – | 9 | .438 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 6 | – | 8 | .429 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 6 | – | 8 | .429 | 9 | – | 13 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 5 | – | 9 | .357 | 8 | – | 12 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 4 | – | 10 | .286 | 6 | – | 16 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 17 | .056 | 1 | – | 21 | .045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Northern Arizona Lumberjacks men's basketball team represented Northern Arizona University in the 2020-21 NCAA Division I men's basketball season. The Lumberjacks were led by second year head coach Shane Burcar, and played their home games at the Rolle Activity Center as members of the Big Sky Conference. They finished the season 6–16, 4–10 in Big Sky Play to finish in 10th place. They defeated Portland State in the first round before losing in the quarterfinals to Eastern Washington.