2020–21 Kansas Jayhawks men's basketball team
| 2020–21 Kansas Jayhawks men's basketball | |
|---|---|
NCAA tournament, Second Round | |
| Conference | Big 12 Conference |
| Ranking | |
| Coaches | No. 16 |
| AP | No. 12 |
| Record | 21–9 (12–6 Big 12) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Allen Fieldhouse |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Baylor | 13 | – | 1 | .929 | 28 | – | 2 | .933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Kansas | 12 | – | 6 | .667 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Texas † | 11 | – | 6 | .647 | 19 | – | 8 | .704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 West Virginia | 11 | – | 6 | .647 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Oklahoma State | 11 | – | 7 | .611 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Texas Tech | 9 | – | 8 | .529 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 9 | – | 8 | .529 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 5 | – | 11 | .313 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 4 | – | 14 | .222 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 0 | – | 18 | .000 | 2 | – | 22 | .083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 Big 12 Tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Kansas Jayhawks men's basketball team represented the University of Kansas in the 2020–21 NCAA Division I men's basketball season, which was the Jayhawks' 123rd basketball season. The Jayhawks, members of the Big 12 Conference, played their home games at Allen Fieldhouse in Lawrence, Kansas. They were led by 18th year Hall of Fame head coach Bill Self. The Jayhawks finished the regular season 20–8 overall and 2nd in the Big 12. They were selected to the 2021 NCAA tournament as a 3 seed. They would be eliminated in the second round.