2020–21 Delaware State Hornets men's basketball team
| 2020–21 Delaware State Hornets men's basketball | |
|---|---|
| Conference | Mid-Eastern Athletic Conference |
| Northern Division | |
| Record | 3–16 (1–11 MEAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Memorial Hall |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State † | 8 | – | 4 | .667 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 8 | – | 4 | .667 | 9 | – | 13 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 7 | – | 5 | .583 | 14 | – | 8 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 1 | – | 11 | .083 | 3 | – | 16 | .158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 0 | – | 0 | – | 1 | – | 4 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 7 | – | 1 | .875 | 11 | – | 10 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 7 | – | 5 | .583 | 8 | – | 12 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 3 | – | 5 | .375 | 5 | – | 9 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 1 | – | 7 | .125 | 1 | – | 17 | .056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 MEAC tournament winner Howard suspended their season on February 9, 2021 Bethune–Cookman and Maryland Eastern Shore did not play the 2020–21 season due to COVID-19 concerns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Delaware State Hornets men's basketball team represented Delaware State University in the 2020–21 NCAA Division I men's basketball season. The Hornets, led by third-year head coach Eric Skeeters, played their home games at Memorial Hall in Dover, Delaware as members of the Mid-Eastern Athletic Conference (MEAC). With the creation of divisions to cut down on travel due to the COVID-19 pandemic, they played in the Northern division. They finished the season 3–16, 1–11 in MEAC play, to finish in fourth place in the Northern division. They failed to qualify for the MEAC tournament.
On April 1, 2021, the school fired Skeeters after three seasons at Delaware State. On June 3, the school named high school coach Stan Waterman the team's new head coach.