2019 Penrith Panthers season
| 2019 Penrith Panthers season | ||||
|---|---|---|---|---|
| NRL Rank | 10th | |||
| 2019 record | Wins: 11; draws: 0; losses: 13 | |||
| Points scored | For: 413; against: 474 | |||
| Team information | ||||
| CEO | Brian Fletcher | |||
| Coach | Ivan Cleary | |||
| Captain | ||||
| Stadium | Panthers Stadium – 22,500 Carrington Park – 13,000 (round 3 only) | |||
| Avg. attendance | 12,437 | |||
| High attendance | 16,833 | |||
| Top scorers | ||||
| Tries | Nathan Cleary (10) | |||
| Goals | Nathan Cleary (58) | |||
| Points | Nathan Cleary (157) | |||
| ||||
The 2019 Penrith Panthers season was the 53rd season in the club's history. Coached by Ivan Cleary and captained by James Tamou, the Panthers are competing in the National Rugby League's 2019 Telstra Premiership.