2019 Men's EuroHockey Club Trophy
| Tournament details | |||
|---|---|---|---|
| Host country | Switzerland | ||
| City | Wettingen | ||
| Dates | 7–10 June | ||
| Teams | 8 | ||
| Venue(s) | Rotweiss Wettingen | ||
| Final positions | |||
| Champions | Cardiff & Met (2nd title) | ||
| Runner-up | Stroitel Brest | ||
| Third place | Rotweiss Wettingen | ||
| Tournament statistics | |||
| Matches played | 16 | ||
| Goals scored | 88 (5.5 per match) | ||
| Top scorer(s) | Jack Pritchard Maksym Onofriiuk (4 goals) | ||
| |||
The 2019 Men's EuroHockey Club Trophy was the 43rd edition of the men's EuroHockey Club Trophy, Europe's secondary club field hockey tournament organized by the EHF. It was held from 7 to 10 June 2019 in Wettingen, Switzerland.
Cardiff & Met won their second title by defeating Stroitel Brest 4–3 in the final. The hosts Rotweiss Wettingen took the bronze medal.