2019 Denver Pioneers men's soccer team
| 2019 Denver Pioneers men's soccer | |
|---|---|
Summit League tournament champions | |
NCAA Tournament, First Round | |
| Conference | Summit League |
| Record | 6–12–3 (2–2–1 Summit) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | DU Soccer Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 4 | – | 1 | – | 0 | 5 | – | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts | 4 | – | 1 | – | 0 | 13 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver ‡ | 2 | – | 2 | – | 1 | 6 | – | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 2 | – | 2 | – | 1 | 4 | – | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 1 | – | 2 | – | 2 | 5 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue Fort Wayne | 0 | – | 5 | – | 0 | 3 | – | 15 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019 Denver Pioneers men's soccer team represented University of Denver during the 2019 NCAA Division I men's soccer season and the 2019 Summit League men's soccer season. The regular season began on August 30 and concluded on November 9. It was the program's 59th season fielding a men's varsity soccer team, and their 7th season in the Summit League. The 2019 season was Jamie Franks's fifth year as head coach for the program.