2019–20 UIC Flames men's basketball team
| 2019–20 UIC Flames men's basketball | |
|---|---|
| Conference | Horizon League |
| Record | 18–17 (10–8 Horizon) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Credit Union 1 Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wright State | 15 | – | 3 | .833 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky † | 13 | – | 5 | .722 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay | 11 | – | 7 | .611 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 10 | – | 8 | .556 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 10 | – | 8 | .556 | 18 | – | 17 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland | 8 | – | 10 | .444 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland State | 7 | – | 11 | .389 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee | 7 | – | 11 | .389 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit Mercy* | 6 | – | 12 | .333 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPUI | 3 | – | 15 | .167 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2020 Horizon League Tournament winner * Ineligible for postseason due to APR violations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019–20 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2019–20 NCAA Division I men's basketball season. The Flames, led by fifth-year head coach Steve McClain, played their home games at Credit Union 1 Arena in Chicago, Illinois as members of the Horizon League. The finished the season 18–17, 10–8 in Horizon League to play to finish in a tie for fourth place. As the No. 4 seed in the Horizon League tournament, they defeated IUPUI, Youngstown State, and top-seeded Wright State to advance to the championship game. There they lost to Northern Kentucky.
Shortly after the season, the school announced that head coach Steve McClain would not return as coach of the Flames. A couple of weeks later, the school named Texas assistant coach Luke Yaklich as the Flames' new coach.