2018–19 Second Men's League of Serbia (basketball)
| Second League of Serbia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2018–19 | ||||||||||||
| Duration | September 28, 2018 – April 13, 2019 | ||||||||||||
| Teams | 14 | ||||||||||||
| Regular season | |||||||||||||
| Relegated | Vrbas Rtanj Žarkovo Plana | ||||||||||||
| Finals | |||||||||||||
| Champions | Kolubara LA 2003 | ||||||||||||
| Runners-up | Napredak JKP | ||||||||||||
| Statistical leaders | |||||||||||||
| |||||||||||||
| Records | |||||||||||||
| Losing streak | Plana 26 games | ||||||||||||
← 2017–18 2019–20 →
All statistics correct as of April 15, 2019. | |||||||||||||
The 2018–19 Second Men's League of Serbia is the 13th season of the Second Basketball League of Serbia, the 2nd-tier men's professional basketball league in Serbia.