2018–19 Melbourne Renegades season
| 2018–19 season | |||
|---|---|---|---|
| Coach | Andrew McDonald | ||
| Captain(s) | Aaron Finch | ||
| Home ground | Marvel Stadium (Capacity: 47,000) GMHBA Stadium (Capacity: 36,000) | ||
| BBL Season | 2nd | ||
| BBL Finals | Champions | ||
| Leading Run Scorer | Sam Harper (341) | ||
| Leading Wicket Taker | Kane Richardson (24) | ||
| Player of the Season | Daniel Christian | ||
| Highest home attendance | 40,816 vs Melbourne Stars (17 February 2019) | ||
| Lowest home attendance | 10,287 vs Sydney Thunder (30 January 2019) | ||
| Average home attendance | 21,703 | ||
| |||
The 2018–19 Melbourne Renegades season is the eighth in the club's history. Coached by Andrew McDonald and captained by Aaron Finch, they competed in the BBL's 2018–19 season and they ended up winning the title.