2017–18 New Orleans Privateers women's basketball team
| 2017–18 New Orleans Privateers women's basketball | |
|---|---|
| Conference | Southland Conference |
| Record | 15–15 (11–7 Southland) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Lakefront Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 17 | – | 1 | .944 | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 16 | – | 2 | .889 | 25 | – | 6 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 14 | – | 4 | .778 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-CC | 11 | – | 7 | .611 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State † | 11 | – | 7 | .611 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 11 | – | 7 | .611 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 9 | – | 9 | .500 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 8 | – | 10 | .444 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 7 | – | 11 | .389 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 6 | – | 12 | .333 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 4 | – | 14 | .222 | 5 | – | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 2 | – | 16 | .111 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 1 | – | 17 | .056 | 4 | – | 23 | .148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2018 Southland tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2017–18 New Orleans Privateers women's basketball team represented the University of New Orleans during the 2017–18 NCAA Division I women's basketball season. The Privateers were led by seventh-year head coach Keeshawn Davenport and played their home games at the Lakefront Arena in New Orleans, Louisiana. They were members of the Southland Conference. They finished the season 15–15, 11–7 in Southland play, to finish in a three-way tie for fourth place. They lost in the first round of the Southland women's tournament to Abilene Christian.