2016 Ronde van Drenthe
| 2016 UCI Women's World Tour, race 2 of 17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 12 March 2016 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 138.3 km (85.94 mi) | ||||||||||||
| Winning time | 3h 36' 13" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2016 Ronde van Drenthe was the 10th running of the women's Ronde van Drenthe, a women's bicycle race in the Netherlands. It was the second World Tour race of the 2016 UCI Women's World Tour and was held on 12 March 2016 over a distance of 138.3 kilometres (85.9 miles), starting and finishing in Hoogeveen.