2015–16 Melbourne Renegades season
| 2015–16 season | |||
|---|---|---|---|
| Coach | David Saker | ||
| Captain(s) | Aaron Finch | ||
| Home ground | Etihad Stadium | ||
| BBL Season | 5th | ||
| BBL Finals | DNQ | ||
| Leading Run Scorer | Chris Gayle (260) | ||
| Leading Wicket Taker | Nathan Rimmington (7) | ||
| Highest home attendance | 43,176 vs Melbourne Stars (9 January 2016) | ||
| Lowest home attendance | 20,850 vs Sydney Sixers (23 December 2015) | ||
| Average home attendance | 29,010 | ||
| Club membership | 7,637 | ||
| |||
The 2015–16 Melbourne Renegades season was the fifth in the club's history. Coached by David Saker and captained by Aaron Finch, they competed in the BBL's 2015–16 season.