2014 Singapore Super Series
| Tournament details | |||
|---|---|---|---|
| Dates | 8 April 2014– 13 April 2014 | ||
| Edition | 65th | ||
| Level | Super Series | ||
| Total prize money | US$300,000 | ||
| Venue | Singapore Indoor Stadium | ||
| Location | Kallang, Singapore | ||
| Champions | |||
| Men's singles | Simon Santoso | ||
| Women's singles | Wang Yihan | ||
| Men's doubles | Cai Yun Lu Kai | ||
| Women's doubles | Bao Yixin Tang Jinhua | ||
| Mixed doubles | Tontowi Ahmad Liliyana Natsir | ||
| |||
The 2014 Singapore Super Series was the fifth super series tournament of the 2014 BWF Super Series. The tournament took place in Singapore from 08–13 April 2014 with a total purse of $300,000.