2014 Patriot League baseball tournament
| Teams | 4 |
|---|---|
| Format | Best of three series |
| Champions | Bucknell (6th title) |
| Winning coach | Scott Heather (1st title) |
| MVP | Joe Ogren (Bucknell) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell †‡y | 15 | – | 5 | – | 0 | .750 | 29 | – | 17 | – | 1 | .628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army † | 15 | – | 5 | – | 0 | .750 | 33 | – | 18 | – | 0 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 10 | – | 10 | – | 0 | .500 | 25 | – | 24 | – | 0 | .510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 9 | – | 11 | – | 0 | .450 | 23 | – | 28 | – | 0 | .451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 5 | – | 13 | – | 0 | .278 | 15 | – | 26 | – | 0 | .366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 4 | – | 14 | – | 0 | .222 | 13 | – | 31 | – | 0 | .295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 12, 2014 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Patriot League baseball tournament took place on consecutive weekends, with the semifinals held May 10–11 and the finals May 17–18. The higher seeded teams each hosted best of three series. Bucknell won their sixth Tournament championship and earned the conference's automatic bid to the 2014 NCAA Division I baseball tournament.