2014–15 California Golden Bears women's basketball team
| 2014–15 California Golden Bears women's basketball | |
|---|---|
Cal Classic Champions | |
NCAA Women's Tournament, second round | |
| Conference | Pac-12 Conference |
| Ranking | |
| AP | No. 24 |
| Record | 24–10 (13–5 Pac-12) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Haas Pavilion |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Oregon State | 16 | – | 2 | .889 | 27 | – | 5 | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Arizona State | 15 | – | 3 | .833 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Stanford † | 13 | – | 5 | .722 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 California | 13 | – | 5 | .722 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 11 | – | 7 | .611 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 8 | – | 10 | .444 | 19 | – | 18 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 7 | – | 11 | .389 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 7 | – | 11 | .389 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 6 | – | 12 | .333 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 6 | – | 12 | .333 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 15 | .167 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 3 | – | 15 | .167 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2015 Pac-12 Tournament winner As of April 4, 2015 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014–15 California Golden Bears women's basketball team represented University of California, Berkeley during the 2014–15 NCAA Division I women's basketball season. The Golden Bears, led by fourth year head coach Lindsay Gottlieb, played their home games at the Haas Pavilion and were a members of the Pac-12 Conference. They finished the season 24–10, 13–5 in Pac-12 play to finish in a tie for third place. They advanced to the championship game of the Pac-12 women's tournament, where they lost to their in-state rival Stanford. They received at-large bid to the NCAA women's tournament, where they defeated Wichita State in the first round before getting defeated by Texas in the second round.