2013–14 Cardiff City F.C. season
| 2013–14 season | ||||
|---|---|---|---|---|
| Chairman | Mehmet Dalman | |||
| Manager | Malky Mackay (until 27 December 2013) David Kerslake (caretaker, until 2 January 2014) Ole Gunnar Solskjær (from 2 January 2014) | |||
| Stadium | Cardiff City Stadium | |||
| Premier League | 20th (relegated) | |||
| FA Cup | Fifth round | |||
| League Cup | Third round | |||
| Top goalscorer | League: Jordon Mutch (7) All: Fraizer Campbell (9) | |||
| Highest home attendance | 28,018 vs Liverpool | |||
| Lowest home attendance | 26,632 vs West Bromwich Albion | |||
| Average home league attendance | 27,430 | |||
|
| ||||
The 2013–14 season was Cardiff City Football Club's first season in the Premier League, and their first in the top division of English football since the 1961–62 season. This ended ten consecutive years in the Football League second division. Overall, it was their 16th season competing in England's top division.