2012–13 USC Upstate Spartans men's basketball team
| 2012–13 USC Upstate Spartans men's basketball | |
|---|---|
| Conference | Atlantic Sun Conference |
| Record | 16–17 (9–9 A-Sun) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | G. B. Hodge Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 14 | – | 4 | .778 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast † | 13 | – | 5 | .722 | 26 | – | 11 | .703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 11 | – | 7 | .611 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate | 9 | – | 9 | .500 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 9 | – | 9 | .500 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky* | 9 | – | 9 | .500 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 8 | – | 10 | .444 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 8 | – | 10 | .444 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 7 | – | 11 | .389 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 2 | – | 16 | .111 | 3 | – | 27 | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2013 Atlantic Sun Tournament winner As of March 29, 2013 Rankings from AP Poll *ineligible for postseason play due to Div. I transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012–13 USC Upstate Spartans men's basketball team represented the University of South Carolina Upstate during the 2012–13 NCAA Division I men's basketball season. The Spartans, led by 11th year head coach Eddie Payne, played their home games at the G. B. Hodge Center and were members of the Atlantic Sun Conference. They finished the season 16–17, 9–9 in A-Sun play to finish in a three-way tie for fourth place. They advanced to the semifinals of the Atlantic Sun tournament where they lost to Mercer.