2012–13 Delaware State Hornets men's basketball team
| 2012–13 Delaware State Hornets men's basketball | |
|---|---|
| Conference | Mid-Eastern Athletic Conference |
| Record | 15–18 (8–8 MEAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Memorial Hall |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 16 | – | 0 | 1.000 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 15 | – | 1 | .938 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 11 | – | 5 | .688 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 11 | – | 5 | .688 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 10 | – | 6 | .625 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T † | 8 | – | 8 | .500 | 20 | – | 17 | .541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 8 | – | 8 | .500 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 7 | – | 9 | .438 | 14 | – | 20 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 5 | – | 11 | .313 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 5 | – | 11 | .313 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 4 | – | 12 | .250 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 2 | – | 14 | .125 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 2 | – | 14 | .125 | 2 | – | 26 | .071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2013 MEAC tournament winner As of March 21, 2013 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012–13 Delaware State Hornets men's basketball team represented Delaware State University during the 2012–13 NCAA Division I men's basketball season. The Hornets, led by 13th-year head coach Greg Jackson, played their home games at the Memorial Hall and were members of the Mid-Eastern Athletic Conference. They finished the season 15–18, 8–8 in MEAC play, to finish in a tie for sixth place. They advanced to the semifinals of the MEAC tournament where they lost to North Carolina A&T.