2007–08 Korisliiga season
| Korisliiga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2007–08 | |||||||||
| Duration | October 6, 2007 - April 27, 2008 | |||||||||
| Games played | 44 | |||||||||
| Teams | 12 | |||||||||
| Regular season | ||||||||||
| Top seed | Joensuun Kataja | |||||||||
| Season MVP | Petteri Koponen (Domestic) Corey Smith (Foreign) | |||||||||
| Relegated | Kauhajoen Karhu | |||||||||
| Finals | ||||||||||
| Champions | Espoon Honka (7th title) | |||||||||
| Runners-up | Kouvot | |||||||||
| Third place | Lappeenrannan NMKY | |||||||||
| Fourth place | Torpan Pojat | |||||||||
| Finals MVP | Akeem Scott | |||||||||
| Statistical leaders | ||||||||||
| ||||||||||
| Records | ||||||||||
| Average attendance | 883 | |||||||||
← 2006–07 2008–09 → | ||||||||||
The Korisliiga is the premier basketball league in Finland. The 2007-08 season was the 68th Finnish club basketball season. It began on October 6, 2007 and ended on April 27, 2008. The Espoon Honka successfully defended their national championship with a 3-1 victory over the Kouvot. Petteri Koponen won the MVP Award and Akeem Scott won the Finals MVP Award.