2005 Cronulla-Sutherland Sharks season
| 2005 Cronulla-Sutherland Sharks season | ||||
|---|---|---|---|---|
| NRL Rank | 7th | |||
| 2005 record | Wins: 12; draws: 0; losses: 13 | |||
| Points scored | For: 572 (103 tries, 80 goals); against: 592 (102 tries, 92 goals) | |||
| Team information | ||||
| Coach | Stuart Raper | |||
| Captain | ||||
| Stadium | Toyota Park | |||
| Avg. attendance | 16,281 | |||
| Top scorers | ||||
| Tries | David Simmons (16) | |||
| Goals | Luke Covell (75) | |||
| Points | Luke Covell (186) | |||
| ||||
This article details the Cronulla-Sutherland Sharks rugby league football club's 2005 season.