2004 New York Mets season
| 2004 New York Mets | ||
|---|---|---|
| League | National League | |
| Division | East | |
| Ballpark | Shea Stadium | |
| City | New York | |
| Record | 71–91 (.438) | |
| Divisional place | 4th | |
| Owners | Fred Wilpon | |
| General managers | Jim Duquette | |
| Managers | Art Howe | |
| Television | WPIX (Tom Seaver, Dave O'Brien) Fox Sports New York/MSG/MetroTV (Ralph Kiner, Fran Healy, Matt Loughlin, Ted Robinson, Keith Hernandez) | |
| Radio | WFAN (Howie Rose, Gary Cohen) WADO (Spanish) (Juan Alicea, Billy Berroa) | |
| ||
The 2004 New York Mets season was the 43rd regular season for the Mets. They went 71–91 and finished fourth in the National League East, twenty-four games behind the first place Atlanta Braves. The Mets were managed by Art Howe. They played home games at Shea Stadium.