2003–04 Australia Tri-Series
| VB Series | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part of the Zimbabwean cricket team in Australia in 2003–04 and the Indian cricket team in Australia in 2003–04 | |||||||||||||||||||||||||||||
| Date | 9 January 2004 – 8 February 2004 | ||||||||||||||||||||||||||||
| Location | Australia | ||||||||||||||||||||||||||||
| Result | Won by Australia | ||||||||||||||||||||||||||||
| Player of the series | Adam Gilchrist | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2003–04 VB-Series was a cricket tri-series involving touring nations India and Zimbabwe and hosts Australia. Australia won the tournament, who lost one match in the group stage, by defeating India in the 2-match final. Adam Gilchrist was named Man of the Series for his 498 runs at an average of 62.25.