2002 Toronto Blue Jays season
| 2002 Toronto Blue Jays | ||
|---|---|---|
| League | American League | |
| Division | East | |
| Ballpark | SkyDome | |
| City | Toronto | |
| Record | 78–84 (.481) | |
| Divisional place | 3rd | |
| Owners | Rogers Communications, Interbrew | |
| General managers | J. P. Ricciardi | |
| Managers | Buck Martinez, Carlos Tosca | |
| Television | CBC Television (Brian Williams, John Cerutti) The Sports Network (Rod Black, Pat Tabler) Rogers Sportsnet (Rob Faulds, John Cerutti) | |
| Radio | CHUM (AM) (Jerry Howarth, Tom Cheek) | |
| ||
The 2002 Toronto Blue Jays season was the franchise's 26th season of Major League Baseball. It resulted in the Blue Jays finishing third in the American League East with a record of 78 wins and 84 losses.