2001–02 Cincinnati Bearcats men's basketball team
| 2001–02 Cincinnati Bearcats men's basketball | |
|---|---|
Conference USA regular season champions Conference USA tournament champions | |
NCAA tournament, second round | |
| Conference | Conference USA |
| Ranking | |
| Coaches | No. 8 |
| AP | No. 5 |
| Record | 31–4 (14–2 C-USA) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Myrl Shoemaker Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Cincinnati † | 14 | – | 2 | .875 | 31 | – | 4 | .886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Marquette | 13 | – | 3 | .813 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 11 | – | 5 | .688 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 9 | – | 7 | .563 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 8 | – | 8 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 5 | – | 11 | .313 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 2 | – | 14 | .125 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 12 | – | 4 | .750 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 9 | – | 7 | .563 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 8 | – | 8 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 6 | – | 10 | .375 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 6 | – | 10 | .375 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 5 | – | 11 | .313 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 4 | – | 12 | .250 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2002 Conference USA Tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001–02 Cincinnati Bearcats men's basketball team represented University of Cincinnati as a member of Conference USA during the 2001–02 NCAA Division I men's basketball season. The head coach was Bob Huggins, serving in his 13th year at the school. The team won regular season and Conference USA tournament titles to earn an automatic bid to the NCAA tournament as No. 1 seed in the West region. After an opening round victory over Boston University, Cincinnati was upset in the second round by UCLA, 105–101 in double overtime. The Bearcats finished with a 31–4 record (14–2 C-USA).