1999–2000 Ohio State Buckeyes men's basketball team
| 1999–2000 Ohio State Buckeyes men's basketball | |
|---|---|
NCAA tournament, second round (vacated) | |
| Conference | Big Ten |
| Ranking | |
| Coaches | No. 17 |
| AP | No. 8 |
| Record | 11-3 (23–7 unadjusted) (5-1 (13–3 unadjusted) Big Ten) |
| Head coach |
|
| Home arena | Value City Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Michigan State† | 13 | – | 3 | .813 | 32 | – | 7 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Purdue | 12 | – | 4 | .750 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Illinois | 11 | – | 5 | .688 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Indiana | 10 | – | 6 | .625 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 8 | – | 8 | .500 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 6 | – | 10 | .375 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 6 | – | 10 | .375 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 5 | – | 11 | .313 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 4 | – | 12 | .250 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 16 | .000 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Ohio State* | 11 | – | 3 | .786 | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2000 Big Ten tournament winner Rankings from AP poll *Ohio State: 14 reg. season games; 2 NCAA Tourn. games vacated due to sanctions against the program Disputed record: Ohio State (23–7) (13–3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999–2000 Ohio State Buckeyes men's basketball team represented Ohio State University during the 1999–2000 NCAA Division I men's basketball season. Led by third-year head coach Jim O'Brien, the Buckeyes finished 23–7 (13–3 Big Ten) and reached the second round of the NCAA tournament. However, the NCAA adjusted the team's record to 11–3 due to sanctions resulting from the Jim O’Brien scandal.