1998 NBL season
| 1998 NBL season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| League | National Basketball League | |||||||||
| Season | 1998 | |||||||||
| Dates | 30 January – 1 July 1998 | |||||||||
| Teams | 11 | |||||||||
| TV partner(s) | Australia: | |||||||||
| Regular season | ||||||||||
| Season champions | S.E. Melbourne Magic | |||||||||
| Season MVP | Andrew Gaze (Melbourne) | |||||||||
| Finals | ||||||||||
| Champions | Adelaide 36ers (2nd title) | |||||||||
| Runners-up | S.E. Melbourne Magic | |||||||||
| Semifinalists | Perth Wildcats Brisbane Bullets | |||||||||
| Finals MVP | Kevin Brooks (Adelaide) | |||||||||
| Statistical leaders | ||||||||||
| ||||||||||
The 1998 NBL season was the 20th season of competition since its establishment in 1979. A total of 11 teams contest the league. This season marked the NBL's final winter season. The Illawarra Hawks were renamed the Wollongong Hawks.