1998–99 Siena Saints men's basketball team
| 1998–99 Siena Saints men's basketball | |
|---|---|
MAAC regular season co-champions MAAC tournament champions | |
NCAA tournament, first round | |
| Conference | Metro Atlantic Athletic Conference |
| Record | 25–6 (13–5 MAC) |
| Head coach |
|
| Home arena | Pepsi Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara | 13 | – | 5 | .722 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siena † | 13 | – | 5 | .722 | 25 | – | 6 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iona | 12 | – | 6 | .667 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | 11 | – | 7 | .611 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 10 | – | 8 | .556 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | 8 | – | 10 | .444 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | 7 | – | 11 | .389 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 7 | – | 11 | .389 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (MD) | 6 | – | 12 | .333 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan | 3 | – | 15 | .167 | 5 | – | 22 | .185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1999 MAAC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998–99 Siena Saints men's basketball team represented Siena College in the 1998–99 college basketball season. This was head coach Paul Hewitt's second season at Siena. The Saints competed in the Metro Atlantic Athletic Conference (MAAC) and played their home games at Pepsi Arena in Albany, New York. They finished the season 25–6, 13–5 in MAAC play to end up second in the regular season standings. They won the 1999 MAAC men's basketball tournament to earn the conference's automatic bid to the 1999 NCAA Division I men's basketball tournament. The Saints received the 13 seed in the West region where they were defeated by No. 4 seed Arkansas in the opening round.